Coverage report: 94%

Files Functions Classes

coverage.py v7.6.9, created at 2024-12-19 09:20 +0000

File class statements missing excluded coverage
CIResults/__init__.py (no class) 0 0 0 100%
CIResults/admin.py ReplicationScriptModel 0 0 0 100%
CIResults/admin.py BugTrackerForm 0 0 0 100%
CIResults/admin.py BugTrackerForm.Meta 0 0 0 100%
CIResults/admin.py BugTrackerModel 0 0 0 100%
CIResults/admin.py BugModel 0 0 0 100%
CIResults/admin.py BugTrackerSLAModel 0 0 0 100%
CIResults/admin.py PersonModel 0 0 0 100%
CIResults/admin.py BugTrackerAccountModel 0 0 0 100%
CIResults/admin.py BugCommentModel 0 0 0 100%
CIResults/admin.py ComponentModel 0 0 0 100%
CIResults/admin.py BuildModel 0 0 0 100%
CIResults/admin.py TestModel 0 0 0 100%
CIResults/admin.py MachineTagModel 0 0 0 100%
CIResults/admin.py MachineModel 0 0 0 100%
CIResults/admin.py RunConfigTagModel 0 0 0 100%
CIResults/admin.py RunModel 0 0 0 100%
CIResults/admin.py TestSuiteModel 0 0 0 100%
CIResults/admin.py TestsuiteRunModel 0 0 0 100%
CIResults/admin.py TextStatusModel 0 0 0 100%
CIResults/admin.py TestResultdModel 0 0 0 100%
CIResults/admin.py IssueFilterForm 0 0 0 100%
CIResults/admin.py IssueFilterForm.Meta 0 0 0 100%
CIResults/admin.py IssueFilterModel 0 0 1 100%
CIResults/admin.py IssueFilterAssociatedModel 0 0 0 100%
CIResults/admin.py FilterInline 0 0 0 100%
CIResults/admin.py IssueModel 0 0 0 100%
CIResults/admin.py KnownFailureModel 0 0 0 100%
CIResults/admin.py UnknownFailureModel 0 0 0 100%
CIResults/admin.py RunFilterStatisticModel 0 0 0 100%
CIResults/admin.py UserModel 0 0 0 100%
CIResults/admin.py UserModel.UserTypeFilter 0 0 8 100%
CIResults/admin.py (no class) 143 0 2 100%
CIResults/apps.py CiresultsConfig 0 0 0 100%
CIResults/apps.py (no class) 3 0 0 100%
CIResults/bugs_views.py ReplicationScriptListView 1 0 0 100%
CIResults/bugs_views.py ReplicationScriptCreateView 4 0 0 100%
CIResults/bugs_views.py ReplicationScriptEditView 10 0 0 100%
CIResults/bugs_views.py (no class) 102 0 1 100%
CIResults/bugtrackers.py BugTrackerCommon 114 0 0 100%
CIResults/bugtrackers.py Untracked 6 0 4 100%
CIResults/bugtrackers.py BugCommentTransport 2 0 0 100%
CIResults/bugtrackers.py Bugzilla 131 0 3 100%
CIResults/bugtrackers.py Jira 134 0 2 100%
CIResults/bugtrackers.py GitLab 129 0 2 100%
CIResults/bugtrackers.py (no class) 101 0 0 100%
CIResults/context_processors.py CIBugLog 5 0 0 100%
CIResults/context_processors.py (no class) 13 0 0 100%
CIResults/email.py Email 4 0 0 100%
CIResults/email.py (no class) 5 0 0 100%
CIResults/filtering.py QueryVisitor 91 0 25 100%
CIResults/filtering.py QueryVisitor.NoneObject 0 0 0 100%
CIResults/filtering.py VisitorQ 33 0 0 100%
CIResults/filtering.py VisitorLocal 24 0 0 100%
CIResults/filtering.py QueryParserPython 12 0 0 100%
CIResults/filtering.py QueryParser 25 0 0 100%
CIResults/filtering.py LegacyParser 46 0 2 100%
CIResults/filtering.py UserFiltrableMixin 15 0 0 100%
CIResults/filtering.py FilterObject 6 0 0 100%
CIResults/filtering.py FilterObjectJSON 4 0 1 100%
CIResults/filtering.py FilterObjectStr 2 0 0 100%
CIResults/filtering.py FilterObjectDateTime 2 0 0 100%
CIResults/filtering.py FilterObjectDuration 5 0 0 100%
CIResults/filtering.py FilterObjectBool 2 0 0 100%
CIResults/filtering.py FilterObjectInteger 2 0 0 100%
CIResults/filtering.py FilterObjectModel 6 0 0 100%
CIResults/filtering.py QueryCreator 35 0 0 100%
CIResults/filtering.py (no class) 216 0 0 100%
CIResults/forms.py TestMassRenameForm 13 0 0 100%
CIResults/forms.py (no class) 12 0 0 100%
CIResults/metrics.py Period 7 2 0 71%
CIResults/metrics.py Periodizer 45 0 0 100%
CIResults/metrics.py ItemCountTrend 15 0 0 100%
CIResults/metrics.py OpenCloseCountTrend 1 0 0 100%
CIResults/metrics.py BugCommentCountTrend 1 0 0 100%
CIResults/metrics.py Bin 3 0 0 100%
CIResults/metrics.py TimeBinizer 8 0 0 100%
CIResults/metrics.py PieChartData 12 3 0 75%
CIResults/metrics.py ColouredObjectPieChartData 7 2 0 71%
CIResults/metrics.py Rate 7 1 0 86%
CIResults/metrics.py Statistics 17 1 0 94%
CIResults/metrics.py LineChartData 15 8 0 47%
CIResults/metrics.py MetricPassRatePerRunconfig 69 26 0 62%
CIResults/metrics.py MetricPassRatePerTest 152 53 0 65%
CIResults/metrics.py MetricPassRatePerTest.AggregatedTestResults 38 38 0 0%
CIResults/metrics.py MetricRuntimeHistory 86 49 0 43%
CIResults/metrics.py (no class) 303 55 0 82%
CIResults/metrics_views.py (no class) 44 0 0 100%
CIResults/models.py ColoredObjectMixin 5 0 0 100%
CIResults/models.py BugTrackerSLA 1 0 0 100%
CIResults/models.py BugTrackerSLA.Meta 0 0 0 100%
CIResults/models.py Person 9 0 0 100%
CIResults/models.py BugTrackerAccount 1 0 0 100%
CIResults/models.py BugTrackerAccount.Meta 0 0 0 100%
CIResults/models.py BugTracker 80 2 3 98%
CIResults/models.py Bug 70 1 2 99%
CIResults/models.py Bug.Meta 0 0 0 100%
CIResults/models.py BugComment 1 0 0 100%
CIResults/models.py BugComment.Meta 0 0 0 100%
CIResults/models.py ReplicationScript 1 0 0 100%
CIResults/models.py ReplicationScript.Meta 0 0 0 100%
CIResults/models.py Component 1 0 0 100%
CIResults/models.py Build 6 0 0 100%
CIResults/models.py VettableObjectMixin 9 0 0 100%
CIResults/models.py Test 10 0 0 100%
CIResults/models.py Test.Meta 0 0 0 100%
CIResults/models.py MachineTag 2 0 0 100%
CIResults/models.py MachineTag.Meta 0 0 0 100%
CIResults/models.py Machine 2 0 0 100%
CIResults/models.py Machine.Meta 0 0 0 100%
CIResults/models.py RunConfigTag 1 0 0 100%
CIResults/models.py RunConfig 33 8 0 76%
CIResults/models.py TestSuite 3 0 0 100%
CIResults/models.py TestSuite.Meta 0 0 0 100%
CIResults/models.py TestsuiteRun 1 0 0 100%
CIResults/models.py TestsuiteRun.Meta 0 0 0 100%
CIResults/models.py TextStatus 10 0 0 100%
CIResults/models.py TextStatus.Meta 0 0 0 100%
CIResults/models.py TestResultAssociatedManager 1 1 0 0%
CIResults/models.py TestResult 3 0 0 100%
CIResults/models.py IssueFilter 87 16 0 82%
CIResults/models.py Rate 7 0 0 100%
CIResults/models.py IssueFilterAssociatedManager 1 0 0 100%
CIResults/models.py IssueFilterAssociated 66 11 0 83%
CIResults/models.py Issue 144 14 2 90%
CIResults/models.py Issue.Meta 0 0 0 100%
CIResults/models.py KnownFailure 8 1 0 88%
CIResults/models.py UnknownFailure 6 0 0 100%
CIResults/models.py RunFilterStatistic 4 0 0 100%
CIResults/models.py RunFilterStatistic.Meta 0 0 0 100%
CIResults/models.py (no class) 539 0 0 100%
CIResults/rest_views.py CustomPagination 11 0 0 100%
CIResults/rest_views.py IssueViewSet 16 0 0 100%
CIResults/rest_views.py IssueFilterViewSet 54 0 0 100%
CIResults/rest_views.py RunConfigFilter 0 0 0 100%
CIResults/rest_views.py RunConfigFilter.Meta 0 0 0 100%
CIResults/rest_views.py RunConfigViewSet 26 0 0 100%
CIResults/rest_views.py ComponentViewSet 0 0 0 100%
CIResults/rest_views.py BuildViewSet 3 0 0 100%
CIResults/rest_views.py MachineViewSet 10 0 0 100%
CIResults/rest_views.py TestFilter 0 0 0 100%
CIResults/rest_views.py TestFilter.Meta 0 0 0 100%
CIResults/rest_views.py TestSet 2 0 0 100%
CIResults/rest_views.py UnknownFailureViewSet 8 0 0 100%
CIResults/rest_views.py TextStatusViewSet 2 0 0 100%
CIResults/rest_views.py BugTrackerViewSet 0 0 0 100%
CIResults/rest_views.py BugViewSet 13 0 0 100%
CIResults/rest_views.py BugTrackerAccountViewSet 0 0 0 100%
CIResults/rest_views.py ShortenerViewSet 12 0 0 100%
CIResults/rest_views.py (no class) 164 0 0 100%
CIResults/run_import.py TestsuiteTestResult 18 0 0 100%
CIResults/run_import.py TestsuiteRunResults 23 0 0 100%
CIResults/run_import.py PiglitResult 19 15 0 21%
CIResults/run_import.py JsonResult 5 0 0 100%
CIResults/run_import.py TestsuiteResults 24 2 0 92%
CIResults/run_import.py TestSuiteRunDef 13 0 0 100%
CIResults/run_import.py RunConfigResults 303 44 0 85%
CIResults/run_import.py (no class) 162 2 0 99%
CIResults/runconfigdiff.py ExecutionTime 26 1 0 96%
CIResults/runconfigdiff.py RunConfigResultsForTest 60 16 0 73%
CIResults/runconfigdiff.py RunConfigResultsForNotRunTest 13 8 0 38%
CIResults/runconfigdiff.py RunConfigResultsForTestDiff 52 9 0 83%
CIResults/runconfigdiff.py RunConfigResultsDiff 67 58 0 13%
CIResults/runconfigdiff.py RunConfigResults 14 9 0 36%
CIResults/runconfigdiff.py RunConfigDiff 115 36 0 69%
CIResults/runconfigdiff.py (no class) 164 0 0 100%
CIResults/sandbox/__init__.py (no class) 0 0 0 100%
CIResults/sandbox/io.py IOWrapper 18 0 0 100%
CIResults/sandbox/io.py Server 32 0 8 100%
CIResults/sandbox/io.py Client 42 0 0 100%
CIResults/sandbox/io.py Client.UserFunctionCallError 3 0 0 100%
CIResults/sandbox/io.py (no class) 39 0 2 100%
CIResults/sandbox/lockdown.py LockDown 15 0 2 100%
CIResults/sandbox/lockdown.py (no class) 12 0 0 100%
CIResults/serializers.py UpdateMixin 7 0 0 100%
CIResults/serializers.py DynamicFieldsModelSerializer 8 0 0 100%
CIResults/serializers.py RunConfigTagSerializer 0 0 0 100%
CIResults/serializers.py RunConfigTagSerializer.Meta 0 0 0 100%
CIResults/serializers.py TestSuiteSerializer 0 0 0 100%
CIResults/serializers.py TestSuiteSerializer.Meta 0 0 0 100%
CIResults/serializers.py TestSerializer 0 0 0 100%
CIResults/serializers.py TestSerializer.Meta 0 0 0 100%
CIResults/serializers.py MachineTagSerializer 0 0 0 100%
CIResults/serializers.py MachineTagSerializer.Meta 0 0 0 100%
CIResults/serializers.py MachineSerializer 0 0 0 100%
CIResults/serializers.py MachineSerializer.Meta 0 0 0 100%
CIResults/serializers.py RestViewMachineSerializer 0 0 0 100%
CIResults/serializers.py RestViewMachineSerializer.Meta 0 0 0 100%
CIResults/serializers.py ImportMachineError 0 0 0 100%
CIResults/serializers.py ImportMachineSerializer 29 4 0 86%
CIResults/serializers.py TextStatusSerializer 0 0 0 100%
CIResults/serializers.py TextStatusSerializer.Meta 0 0 0 100%
CIResults/serializers.py IssueFilterSerializer 0 0 0 100%
CIResults/serializers.py IssueFilterSerializer.Meta 0 0 0 100%
CIResults/serializers.py RunConfigSerializer 6 3 0 50%
CIResults/serializers.py RunConfigSerializer.Meta 0 0 0 100%
CIResults/serializers.py ImportTestResult 0 0 0 100%
CIResults/serializers.py ImportTestSuiteRunSerializer 15 0 0 100%
CIResults/serializers.py MinimalMachineSerializer 0 0 0 100%
CIResults/serializers.py MinimalMachineSerializer.Meta 0 0 0 100%
CIResults/serializers.py MinimalRunConfigSerializer 0 0 0 100%
CIResults/serializers.py MinimalRunConfigSerializer.Meta 0 0 0 100%
CIResults/serializers.py UnknownFailureSerializer 0 0 0 100%
CIResults/serializers.py UnknownFailureSerializer.Meta 0 0 0 100%
CIResults/serializers.py ComponentSerializer 0 0 0 100%
CIResults/serializers.py ComponentSerializer.Meta 0 0 0 100%
CIResults/serializers.py BuildSerializer 0 0 0 100%
CIResults/serializers.py BuildSerializer.Meta 0 0 0 100%
CIResults/serializers.py BuildMinimalSerializer 0 0 0 100%
CIResults/serializers.py BuildMinimalSerializer.Meta 0 0 0 100%
CIResults/serializers.py RunConfigResultsSerializer 2 2 0 0%
CIResults/serializers.py RunConfigResultsDiffSerializer 6 6 0 0%
CIResults/serializers.py BugTrackerSerializer 0 0 0 100%
CIResults/serializers.py BugTrackerSerializer.Meta 0 0 0 100%
CIResults/serializers.py BugCompleteSerializer 0 0 0 100%
CIResults/serializers.py BugCompleteSerializer.Meta 0 0 0 100%
CIResults/serializers.py BugMinimalSerializer 0 0 0 100%
CIResults/serializers.py BugMinimalSerializer.Meta 0 0 0 100%
CIResults/serializers.py ExecutionTimeSerializer 0 0 0 100%
CIResults/serializers.py RunConfigDiffSerializer 9 1 0 89%
CIResults/serializers.py RunConfigDiffSerializer.BuildDiff2Serializer 0 0 0 100%
CIResults/serializers.py RunConfigDiffSerializer.RunConfigDiffNewTestsSerializer 0 0 0 100%
CIResults/serializers.py ReplicationScriptSerializer 0 0 0 100%
CIResults/serializers.py ReplicationScriptSerializer.Meta 0 0 0 100%
CIResults/serializers.py KnownIssuesSerializer 11 7 0 36%
CIResults/serializers.py BugTrackerAccountSerializer 0 0 0 100%
CIResults/serializers.py BugTrackerAccountSerializer.Meta 0 0 0 100%
CIResults/serializers.py ShortenerSerializer 0 0 0 100%
CIResults/serializers.py ShortenerSerializer.Meta 0 0 0 100%
CIResults/serializers.py RateSerializer 0 0 0 100%
CIResults/serializers.py BugSerializer 0 0 0 100%
CIResults/serializers.py BugSerializer.Meta 0 0 0 100%
CIResults/serializers.py RestIssueSerializer 0 0 0 100%
CIResults/serializers.py RestIssueSerializer.Meta 0 0 0 100%
CIResults/serializers.py IssueSerializer 0 0 0 100%
CIResults/serializers.py IssueSerializer.Meta 0 0 0 100%
CIResults/serializers.py IssueSerializerMinimal 0 0 0 100%
CIResults/serializers.py IssueSerializerMinimal.Meta 0 0 0 100%
CIResults/serializers.py PassRateStatisticsSerializer 0 0 0 100%
CIResults/serializers.py (no class) 296 13 0 96%
CIResults/templatetags/__init__.py (no class) 0 0 0 100%
CIResults/templatetags/helpers.py (no class) 54 0 0 100%
CIResults/templatetags/runconfig_diff.py (no class) 9 0 0 100%
CIResults/tests/__init__.py (no class) 0 0 0 100%
CIResults/tests/test_bugs_views.py ReplicationScriptCheckTests 46 0 0 100%
CIResults/tests/test_bugs_views.py ReplicationScriptCheckTests.test_replication_script_check_errors.FooError 2 0 0 100%
CIResults/tests/test_bugs_views.py MetricsOpenBugsTests 0 0 0 100%
CIResults/tests/test_bugs_views.py bug_flag_for_updateTests 12 0 0 100%
CIResults/tests/test_bugs_views.py ReplicationScriptTests 0 0 0 100%
CIResults/tests/test_bugs_views.py ReplicationScriptCreateTests 9 0 0 100%
CIResults/tests/test_bugs_views.py ReplicationScriptEditTests 16 0 0 100%
CIResults/tests/test_bugs_views.py (no class) 49 0 0 100%
CIResults/tests/test_bugtrackers.py BugTrackerCommonTests 58 0 0 100%
CIResults/tests/test_bugtrackers.py SandboxMock 5 0 0 100%
CIResults/tests/test_bugtrackers.py BugTrackerReplicationTests 187 0 2 100%
CIResults/tests/test_bugtrackers.py RequestsGetMock 9 0 2 100%
CIResults/tests/test_bugtrackers.py BugTrackerGitLabTests 161 0 2 100%
CIResults/tests/test_bugtrackers.py BugzillaProxyMock 2 0 2 100%
CIResults/tests/test_bugtrackers.py BugzillaProxyMock._Bugzilla 1 0 0 100%
CIResults/tests/test_bugtrackers.py BugzillaProxyMock._User 3 0 2 100%
CIResults/tests/test_bugtrackers.py BugzillaProxyMock._Bug 35 0 10 100%
CIResults/tests/test_bugtrackers.py BugTrackerBugzillaTests 128 0 0 100%
CIResults/tests/test_bugtrackers.py JiraMock 0 0 0 100%
CIResults/tests/test_bugtrackers.py BugTrackerJiraTests 370 0 0 100%
CIResults/tests/test_bugtrackers.py BugTrackerJiraUntrackedTests 10 0 0 100%
CIResults/tests/test_bugtrackers.py (no class) 304 0 0 100%
CIResults/tests/test_context_processors.py global_contextTests 8 0 0 100%
CIResults/tests/test_context_processors.py (no class) 5 0 0 100%
CIResults/tests/test_email.py EmailTests 8 0 0 100%
CIResults/tests/test_email.py (no class) 5 0 0 100%
CIResults/tests/test_filtering.py UserFiltrableTestsMixin 15 0 4 100%
CIResults/tests/test_filtering.py BugTests 0 0 0 100%
CIResults/tests/test_filtering.py IssueTests 0 0 0 100%
CIResults/tests/test_filtering.py TestsuiteRunTests 0 0 0 100%
CIResults/tests/test_filtering.py TestResultTests 0 0 0 100%
CIResults/tests/test_filtering.py KnownFailureTests 0 0 0 100%
CIResults/tests/test_filtering.py QueryVisitorTests 5 0 0 100%
CIResults/tests/test_filtering.py TestModelChild 0 0 0 100%
CIResults/tests/test_filtering.py TestModel 0 0 0 100%
CIResults/tests/test_filtering.py QueryParserTests 111 0 0 100%
CIResults/tests/test_filtering.py PythonQueryParserTests 97 0 0 100%
CIResults/tests/test_filtering.py QueryParsersCompilanceTests 155 0 0 100%
CIResults/tests/test_filtering.py LegacyParserTests 9 0 0 100%
CIResults/tests/test_filtering.py UserFiltrableMixinTests 16 0 0 100%
CIResults/tests/test_filtering.py FilterObjectTests 2 0 0 100%
CIResults/tests/test_filtering.py FilterObjectDurationTests 2 0 0 100%
CIResults/tests/test_filtering.py BuildQueryFromRequestTests 3 0 0 100%
CIResults/tests/test_filtering.py (no class) 150 0 0 100%
CIResults/tests/test_forms.py Test_TestMassRenameForm 15 0 0 100%
CIResults/tests/test_forms.py (no class) 9 0 0 100%
CIResults/tests/test_helpers.py list_custom_fieldsTests 3 0 0 100%
CIResults/tests/test_helpers.py issues_list_custom_fieldsTests 3 0 0 100%
CIResults/tests/test_helpers.py lookupTestsTests 3 0 0 100%
CIResults/tests/test_helpers.py (no class) 10 0 0 100%
CIResults/tests/test_metrics.py PeriodizerTests 32 0 0 100%
CIResults/tests/test_metrics.py bugs_followed_sinceTests 11 0 0 100%
CIResults/tests/test_metrics.py RateTests 8 0 0 100%
CIResults/tests/test_metrics.py StatisticsTests 16 0 0 100%
CIResults/tests/test_metrics.py (no class) 26 0 0 100%
CIResults/tests/test_metrics_views.py ApiMetricsTests 3 0 0 100%
CIResults/tests/test_metrics_views.py MetricsIssuesTests 1 0 0 100%
CIResults/tests/test_metrics_views.py MetricsBugsTests 1 0 0 100%
CIResults/tests/test_metrics_views.py MetricsCommentsTests 1 0 0 100%
CIResults/tests/test_metrics_views.py MetricsOpenBugsTests 3 0 0 100%
CIResults/tests/test_metrics_views.py MetricsPassratePerRunconfigTests 0 0 0 100%
CIResults/tests/test_metrics_views.py MetricsPassratePerTestTests 0 0 0 100%
CIResults/tests/test_metrics_views.py MetricsRunTimeTests 0 0 0 100%
CIResults/tests/test_metrics_views.py (no class) 34 0 0 100%
CIResults/tests/test_models.py BugTrackerSLATests 3 0 0 100%
CIResults/tests/test_models.py PersonTests 8 0 0 100%
CIResults/tests/test_models.py TestBugTrackerAccount 2 0 0 100%
CIResults/tests/test_models.py BugTrackerTests 108 0 0 100%
CIResults/tests/test_models.py BugTests 91 0 0 100%
CIResults/tests/test_models.py TestReplicationScript 10 0 0 100%
CIResults/tests/test_models.py TestBugComment 5 0 0 100%
CIResults/tests/test_models.py TestBuild 5 0 0 100%
CIResults/tests/test_models.py VettableObjectMixin 10 0 0 100%
CIResults/tests/test_models.py TestTests 30 0 0 100%
CIResults/tests/test_models.py MachineTagTests 8 0 0 100%
CIResults/tests/test_models.py MachineTests 4 0 0 100%
CIResults/tests/test_models.py RunConfigTests 46 0 0 100%
CIResults/tests/test_models.py TestSuiteTests 14 0 0 100%
CIResults/tests/test_models.py IssueTests 132 0 0 100%
CIResults/tests/test_models.py IssueFilterAssociatedTests 16 0 0 100%
CIResults/tests/test_models.py TextStatusTests 18 0 0 100%
CIResults/tests/test_models.py IssueFilterTests 197 0 0 100%
CIResults/tests/test_models.py RateTests 3 0 0 100%
CIResults/tests/test_models.py KnownFailureTests 11 0 0 100%
CIResults/tests/test_models.py UnknownFailureTests 6 0 0 100%
CIResults/tests/test_models.py RunFilterStatisticTests 4 0 0 100%
CIResults/tests/test_models.py (no class) 208 0 0 100%
CIResults/tests/test_rest_views.py UtilsTests 5 0 0 100%
CIResults/tests/test_rest_views.py CustomPaginationTests 12 0 0 100%
CIResults/tests/test_rest_views.py IssueFilterTests 65 0 0 100%
CIResults/tests/test_rest_views.py RunConfigTests 74 0 0 100%
CIResults/tests/test_rest_views.py BuildViewSetTests 21 0 0 100%
CIResults/tests/test_rest_views.py BugViewSetTests 26 0 0 100%
CIResults/tests/test_rest_views.py ShortenerViewSetTests 22 0 0 100%
CIResults/tests/test_rest_views.py MachineViewSetTests 46 0 0 100%
CIResults/tests/test_rest_views.py IssueViewSetTests 41 0 0 100%
CIResults/tests/test_rest_views.py UnknownFailureViewSetTests 27 0 0 100%
CIResults/tests/test_rest_views.py TestSetTests 30 0 0 100%
CIResults/tests/test_rest_views.py TextStatusViewSetTests 14 0 0 100%
CIResults/tests/test_rest_views.py metrics_passrate_trend_viewTests 3 0 0 100%
CIResults/tests/test_rest_views.py metrics_passrate_viewTests 3 0 0 100%
CIResults/tests/test_rest_views.py (no class) 143 0 0 100%
CIResults/tests/test_run_import.py BuildResultTests 98 0 0 100%
CIResults/tests/test_run_import.py TestsuiteRunResultsTests 4 0 0 100%
CIResults/tests/test_run_import.py TestsuiteResultsTests 16 0 0 100%
CIResults/tests/test_run_import.py TestSuiteRunDefTests 7 0 0 100%
CIResults/tests/test_run_import.py RunConfigResultsTests 169 0 0 100%
CIResults/tests/test_run_import.py issue_simple_stats_recomputingTests 35 0 0 100%
CIResults/tests/test_run_import.py (no class) 86 0 0 100%
CIResults/tests/test_runconfigdiff.py ExecutionTimeTests 18 0 0 100%
CIResults/tests/test_runconfigdiff.py RunConfigResultsForTestTests 94 0 0 100%
CIResults/tests/test_runconfigdiff.py RunConfigResultsForTestDiffTests 41 0 0 100%
CIResults/tests/test_runconfigdiff.py RunConfigDiffTests 83 0 0 100%
CIResults/tests/test_runconfigdiff.py (no class) 46 0 0 100%
CIResults/tests/test_sandbox.py IOWrapperTests 19 0 0 100%
CIResults/tests/test_sandbox.py ServerTests 29 0 0 100%
CIResults/tests/test_sandbox.py LockDownTests 18 0 17 100%
CIResults/tests/test_sandbox.py UserFunctionCallErrorTests 4 0 0 100%
CIResults/tests/test_sandbox.py ClientTests 47 0 0 100%
CIResults/tests/test_sandbox.py IntegrationTests 2 0 0 100%
CIResults/tests/test_sandbox.py (no class) 61 0 0 100%
CIResults/tests/test_serializers.py RateSerializerTests 4 0 0 100%
CIResults/tests/test_serializers.py (no class) 6 0 0 100%
CIResults/tests/test_template_filters.py ShowTestTests 6 0 0 100%
CIResults/tests/test_template_filters.py HowLongAgoTests 3 0 0 100%
CIResults/tests/test_template_filters.py CslTests 7 0 0 100%
CIResults/tests/test_template_filters.py (no class) 18 0 0 100%
CIResults/tests/test_views.py ViewMixin 9 0 1 100%
CIResults/tests/test_views.py UserFiltrableViewMixin 6 0 0 100%
CIResults/tests/test_views.py IndexTests 0 0 0 100%
CIResults/tests/test_views.py IssueListTests 0 0 0 100%
CIResults/tests/test_views.py IssueAddTests 0 0 0 100%
CIResults/tests/test_views.py IssueEditTests 2 0 0 100%
CIResults/tests/test_views.py IssueMiscTests 17 0 0 100%
CIResults/tests/test_views.py TestTests 0 0 0 100%
CIResults/tests/test_views.py TestMassRenameTests 0 0 0 100%
CIResults/tests/test_views.py TestRenameTests 3 0 0 100%
CIResults/tests/test_views.py MachineTests 0 0 0 100%
CIResults/tests/test_views.py TestResultListViewTests 0 0 0 100%
CIResults/tests/test_views.py KnownFailureListViewTests 0 0 0 100%
CIResults/tests/test_views.py ResultsCompareTests 8 0 0 100%
CIResults/tests/test_views.py MassVettingMixin 13 0 0 100%
CIResults/tests/test_views.py MachineMassVettingTests 3 0 0 100%
CIResults/tests/test_views.py TestMassVettingTests 3 0 0 100%
CIResults/tests/test_views.py TextStatustMassVettingTests 3 0 0 100%
CIResults/tests/test_views.py IssueDetailTests 2 0 0 100%
CIResults/tests/test_views.py IFADetailTests 6 0 0 100%
CIResults/tests/test_views.py IssueFilterViewTests 8 0 0 100%
CIResults/tests/test_views.py MachineDetailTests 2 0 0 100%
CIResults/tests/test_views.py TestSuiteDetailTests 2 0 0 100%
CIResults/tests/test_views.py TestDetailTests 3 0 0 100%
CIResults/tests/test_views.py TextStatusDetailTests 3 0 0 100%
CIResults/tests/test_views.py TestResultDetailTests 8 0 0 100%
CIResults/tests/test_views.py RunConfigDetailTests 2 0 0 100%
CIResults/tests/test_views.py RunConfigTagDetailTests 2 0 0 100%
CIResults/tests/test_views.py BuildDetailTests 3 0 0 100%
CIResults/tests/test_views.py ComponentDetailTests 2 0 0 100%
CIResults/tests/test_views.py (no class) 123 0 0 100%
CIResults/views.py SafePaginator 5 2 0 60%
CIResults/views.py IssueListView 13 1 0 92%
CIResults/views.py IssueView 113 53 0 53%
CIResults/views.py IssueFilterView 60 47 0 22%
CIResults/views.py MassVettingView 12 0 0 100%
CIResults/views.py MachineMassVettingView 0 0 0 100%
CIResults/views.py TestMassVettingView 0 0 0 100%
CIResults/views.py TextStatusMassVettingView 0 0 0 100%
CIResults/views.py TestEditView 2 2 0 0%
CIResults/views.py MachineEditView 2 2 0 0%
CIResults/views.py TestMassRenameView 8 8 0 0%
CIResults/views.py TestRenameView 3 3 0 0%
CIResults/views.py filterView 0 0 0 100%
CIResults/views.py SimpleSearchableMixin 6 6 0 0%
CIResults/views.py TestListView 6 0 0 100%
CIResults/views.py MachineListView 6 0 0 100%
CIResults/views.py UserFiltrableMixin 5 0 0 100%
CIResults/views.py TestResultListView 23 1 0 96%
CIResults/views.py KnownFailureListView 22 1 0 95%
CIResults/views.py IssueDetailView 5 0 0 100%
CIResults/views.py IFADetailView 5 0 0 100%
CIResults/views.py TestSuiteDetailView 5 0 0 100%
CIResults/views.py TestDetailView 5 0 0 100%
CIResults/views.py TextStatusDetailView 5 0 0 100%
CIResults/views.py MachineDetailView 5 0 0 100%
CIResults/views.py TestResultDetailView 5 0 0 100%
CIResults/views.py RunConfigDetailView 5 0 0 100%
CIResults/views.py RunConfigTagDetailView 5 0 0 100%
CIResults/views.py BuildDetailView 5 0 0 100%
CIResults/views.py ComponentDetailView 5 0 0 100%
CIResults/views.py ResultsCompareView 22 0 0 100%
CIResults/views.py (no class) 224 1 0 99%
Total   10801 655 112 94%

No items found using the specified filter.